|
ANY-maze Help > The ANY-maze reference > ANY-maze plug-ins > Plug-in measures > RT_VALUE result type measures
RT_VALUE result type measures

 | ANY-maze has been designed to be extended, and we'll be delighted to add any new measures you might find useful, for free! Just contact ANY-maze Support. |
ANY-maze will score the following measures for a plug-in which has a result type of RT_VALUE:
Each of the above measures is available for the apparatus as whole (i.e. irrespective of where the animal was when the plug-in detected a value) and also for each defined zone. Thus, for example, you can compare the average value between zones.
RT_VALUE: Average
| Description | Reports the average value returned by the plug-in during the test. |
| Calculation method | Calculated by averaging all the values returned during the test. |
| Analysis in zones | Calculated by averaging the values returned while the animal was in the zone. |
| Analysis across time | This measure can be analysed across time. For any time period, the result is the average of the values returned during the period. |
| Units | Plug-in specific - not known to ANY-maze. |
RT_VALUE: Maximum
| Description | Reports the maximum value returned by the plug-in during the test. |
| Calculation method | All the values returned during the test are compared, and the maximum is found. |
| Analysis in zones | The maximum value returned while the animal was in the zone. |
| Analysis across time | This measure can be analysed across time. For any time period, the result is the maximum value returned during the period. |
| Units | Plug-in specific - not known to ANY-maze. |
RT_VALUE: Minimum
| Description | Reports the minimum value returned by the plug-in during the test. |
| Calculation method | All the values returned during the test are compared, and the minimum is found. |
| Analysis in zones | The minimum value returned while the animal was in the zone. |
| Analysis across time | This measure can be analysed across time. For any time period, the result is the minimum value returned during the period. |
| Units | Plug-in specific - not known to ANY-maze. |

© Copyright 2003-2026 Stoelting Co. All rights reserved
ANY-maze help topic T1037
|