|
ANY-maze Help > The ANY-maze reference > The Protocol page > The elements of a protocol > Analysis > Analysis options > Options for strategy analysis > Barnes maze strategy analysis > Barnes maze strategy analysis measures
Barnes maze strategy analysis measures

 | ANY-maze has been designed to be extended, and we'll be delighted to add any new measures you might find useful, for free! Just contact ANY-maze Support. |
ANY-maze will score the following measures for Barnes maze strategy analysis:
 | Important: For the Barnes maze strategy analysis to be scored correctly you should ensure that your protocol includes a procedure that will end the test when the animal enters the escape chamber - which should be set up as a hidden zone. |
Overall strategy used
| Description | The strategy used by the animal considering all of its movements throughout the entire test; being either Direct, Serial or Random. |
| Calculation method | See Barnes maze strategy analysis for details of how ANY-maze assesses these strategies, including a reference to the paper that the Barnes maze strategy analysis' is based on. |
| Analysis across time | This measure cannot be analysed across time. |
| Notes | If the animal never enters any hole during the test then this measure will be reported as #N/A. |
You may sometimes see the Direct strategy called 'Spatial' and the Random strategy called 'Mixed'.
Total escape latency
| Description | The latency to the animal fully entering the escape chamber and therefore ending the test. |
| Calculation method | Simply the test duration. |
| Analysis across time | This measure cannot be analysed across time. |
| Notes | If the animal never enters any hole during the test then this measure will be reported as #N/A. |
Total reference errors
| Description | The total number of times the animal visited a non-escape hole. |
| Calculation method | Each time the animal visits a non-escape hole a counter is incremented. |
| Analysis across time | This measure cannot be analysed across time. |
| Notes | If the animal never enters any hole during the test then this measure will be reported as #N/A. |
Total working errors
| Description | The total number of times the animal visited a non-escape hole already visited during the same test. |
| Calculation method | Each time the animal revisits a non-escape hole a counter is incremented. |
| Analysis across time | This measure cannot be analysed across time. |
| Notes | If the animal never enters any hole during the test then this measure will be reported as #N/A. |
Total perseverative errors
| Description | The total number of times the animal visited the same hole without visiting another hole in between. |
| Calculation method | The last hole visited is noted and if the animal returns to that hole a counter is incremented |
| Analysis across time | This measure cannot be analysed across time. |
| Notes | If the animal never enters any hole during the test then this measure will be reported as #N/A. |
Hole deviation score
| Description | The number of holes between the first hole visited and the escape box. |
| Calculation method | The number of holes between the first hole visited and the escape box is calculated going clockwise and anticlockwise around the maze and the smaller number is recorded. |
| Analysis across time | This measure cannot be analysed across time. |
| Notes | If the animal never enters any hole during the test then this measure will be reported as #N/A. |
Primary strategy
| Description | The strategy used by the animal considering just its movements up to its first visit to the target (escape) hole; being either Direct, Serial or Random. |
| Calculation method | See Barnes maze strategy analysis for details of how ANY-maze assesses these strategies, including a reference to the paper that the Barnes maze strategy analysis is based on. |
| Analysis across time | This measure cannot be analysed across time. |
| Notes | If the animal never visits the target hole then this measure will be reported as #N/A |
You may sometimes see the Direct strategy called 'Spatial' and the Random strategy called 'Mixed'.
Primary escape latency
| Description | The latency to the animal first visiting the escape hole, whether it then entered the escape chamber or not. |
| Calculation method | The test clock at the time of the first visit to the escape hole. |
| Analysis across time | This measure cannot be analysed across time. |
| Notes | If the animal never visits the target hole then this measure will be reported as #N/A |
Primary path length
| Description | The distance the animal travelled up to its first visit to the escape hole, whether it then entered the escape chamber or not. |
| Analysis across time | This measure cannot be analysed across time. |
| Notes | If the animal never visits the target hole then this measure will be reported as #N/A |
Primary reference errors
| Description | The number of times the animal visited a non-escape hole up to its first visit to the escape hole, whether it then entered the escape chamber or not. |
| Calculation method | Each time the animal visits a non-escape hole a counter is incremented, when it first visits the escape hole this counter is stored. |
| Analysis across time | This measure cannot be analysed across time. |
| Notes | If the animal never visits the target hole then this measure will be reported as #N/A |
Primary working errors
| Description | The number of times the animal visited a non-escape hole it has already visited during the test, up to its first visit to the escape hole, whether it then entered the escape chamber or not. |
| Calculation method | Each time the animal revisits a non-escape hole a counter is incremented, when it first visits the escape hole this counter is stored. |
| Analysis across time | This measure cannot be analysed across time. |
| Notes | If the animal never visits the target hole then this measure will be reported as #N/A |
Primary perseverative errors
| Description | The number of times the animal visited the same hole without visiting another hole in between, up to its first visit to the escape hole, whether it then entered the escape chamber or not. |
| Calculation method | The last hole visited is noted and if the animal returns to that hole a counter is incremented. When the animal first visits the escape hole the value of the counter is stored. |
| Analysis across time | This measure cannot be analysed across time. |
| Notes | If the animal never visits the target hole then this measure will be reported as #N/A |

© Copyright 2003-2026 Stoelting Co. All rights reserved
ANY-maze help topic T1464
|