|
ANY-maze Help > I/O devices supported by ANY-maze > The ANY-maze Operant interfaces > The ANY-maze Operant interface C > I/O components supported by the Operant interface C
I/O components supported by the Operant interface C

I/O components supported by the Operant interface C
This topic lists which Coulbourn Instruments I/O components are supported by ANY-maze for use with the Operant interface C.
If you have a component that is not listed here please contact us at ANY-maze Support to confirm compatibility.
Coulbourn Instruments components
Audio stimuli
| | • | H12-02M-2.9 | 2.9 KHz high-power tone module - Mouse | |
| | • | H12-02M-4.5 | 4.5 KHz high-power tone module – Mouse | |
| | • | H12-02R-2.9 | 2.9 KHz high-power tone module – Rat | |
| | • | H12-02R-4.5 | 4.5 KHz high-power tone module – Rat | |
| | • | H12-05R | Clicker module - Rat | |
| | • | H12-07 | Seven-tone audio cue | |
| | • | H12-07MOD-Leuven | Seven-tone audio cue | |
| | • | H12-08 | White noise generator | |
| | • | H12-09 | Seven-level audio attenuator | |
| | • | A12-33 (x10) | Programmable audio signal generator (range set to x10) | |
| | • | A12-33 (x100) | Programmable audio signal generator (range set to x100) | |
| | • | A69-20 | Tone/white noise generator | |
Doors
| | • | H10-37 | Runway guillotine door lifter | |
| | • | H24-01M-CA | Access controlled lickometer - Mouse | |
| | • | H24-01R-CA | Access controlled lickometer - Rat | |
Dry feeders
| | • | H14-01M | Pellet delivery trough - Mouse | |
| | • | H14-01R | Pellet delivery trough - Rat | |
| | • | H14-22M-20 | Pellet feeder - Mouse 20mg | |
| | • | H14-23M | Pellet feeder 20mg - Mouse | |
| | • | H14-22M-20SP | Pellet feeder 20mg - Mouse on Rat panel | |
| | • | H14-23M-SP01 | Pellet feeder 20mg - Mouse on Rat panel | |
| | • | H14-22R-45 | Pellet feeder 45mg - Rat | |
| | • | H14-23R | Pellet feeder 45mg - Rat | |
| | • | H14-23R-97 | Pellet feeder 97mg - Rat | |
| | • | H14-06R | Combination dipper/pellet trough | |
| | • | H14-02M | Auto feeder - Mouse | |
| | • | H14-02R | Auto feeder - Rat | |
Fans
| | • | H29-05M | Fan module - Mouse | |
Hand switches
| | • | H21-01 | Hand (shaping) switch | |
| | • | H21-02M | Experimenter’s manual switch module - Mouse | |
| | • | H21-02R | Experimenter’s manual switch module - Rat | |
House lights
| | • | H11-01M | House light – Mouse | |
| | • | H11-01R | House light – Rat | |
| | • | H11-01M-LED | LED House light – Mouse | |
| | • | H11-01R-LED | LED House light – Rat | |
Levers
| | • | H21-03M | Response lever - Mouse | |
| | • | H21-03M-SP01 | Response lever - Mouse on Rat panel | |
| | • | H21-03R | Response lever - Rat | |
| | • | H21-05M | Omnidirectional response lever - Mouse | |
| | • | H21-05R | Omnidirectional response lever - Rat | |
| | • | H23-17M | Retractable lever - Mouse | |
| | • | H23-17MA | Retractable lever - Mouse | |
| | • | H23-17R | Retractable lever - Rat | |
| | • | H23-17RA | Retractable lever - Rat | |
| | • | H23-17R-TIL | Transilluminated retractable lever - Rat | |
Liquid feeders
| | • | H14-04M | Liquid solenoid valve - Mouse | |
| | • | H14-04R | Liquid solenoid valve - Rat | |
| | • | H14-05M | Liquid dipper - Mouse | |
| | • | H14-05M/R | Liquid dipper - Mouse on Rat panel | |
| | • | H14-05R | Liquid dipper - Rat | |
Nose poke holes
| | • | H21-09M | Nose poke - Mouse | |
| | • | H21-09M-W | Nose poke all white LEDs - Mouse | |
| | • | H21-09R-W | Nose poke all white LEDs - Rat | |
| | • | H21-10M | Nose poke with light diffuser - Mouse | |
| | • | H21-10R | Nose poke with light diffuser - Rat | |
| | • | H21-09M-MOD | Nose poke with all white LEDs and olfactory inlet - Mouse | |
| | • | H21-09R-MOD | Nose poke with all white LEDs and olfactory inlet - Rat | |
| | • | H21-09M-CA | Nose poke with access control - Mouse | |
| | • | H21-09R-CA | Nose poke with access control - Rat | |
Olfactory stimuli
| | • | H15-03 | Olfactory stimulus control | |
Other response devices
| | • | H25-06 | Universal ceiling mount bump rod | |
Pecking keys
| | • | H21-17R | Bird pecking key with 3-color cue | |
| | • | H21-19R | Bird pecking key with 7-pattern display | |
Photobeams
| | • | H20-93 | Single photocell sensor | |
| | • | H20-93A | Single photocell sensor | |
| | • | H20-94 | Single photocell sensor | |
| | • | H20-95 | Photocell sensor bar | |
| | • | H20-95-X | Photocell sensor bar | |
Running wheels
| | • | H10-38R | Shockable running wheel | |
| | • | H10-38R-CMT | Cage mount shockable running wheel | |
Shockers
| | • | H13-15 | Precision-regulated shocker | |
| | • | H13-16 | Precision-regulated programmable shocker | |
| | • | H13-16 REV A | Precision-regulated programmable shocker | |
| | • | H13-17 | Precision-regulated programmable shocker | |
| | • | H13-17A | Precision-regulated programmable shocker | |
Stimulus lights
| | • | H11-03M | Single high-bright cue – Mouse | |
| | • | H11-03M-RL | Single high-bright cue, red lens – Mouse | |
| | • | H11-03M-LED | Single high-bright cue LED – Mouse | |
| | • | H11-03M-LED-RL | Single high-bright cue LED red – Mouse | |
| | • | H11-03R | Single high-bright cue – Rat | |
| | • | H11-03R-RL | Single high-bright cue, red lens – Rat | |
| | • | H11-03R-LED | Single High-Bright Cue LED – Rat | |
| | • | H11-03R-LED-RL | Single high-bright cue LED red – Rat | |
| | • | H11-05 | Bright ceiling-mount light | |
| | • | H11-05-LED | Bright ceiling-mount light LED | |
| | • | H11-02M | Triple cue lamp – Mouse | |
| | • | H11-02R | Triple cue lamp – Rat | |
| | • | H11-02R-LED | LED Triple cue lamp – Rat | |
| | • | H11-07M | Seven-pattern display, red – Mouse | |
| | • | H11-07M-G | Seven-pattern display, green – Mouse | |
| | • | H11-07M-Y | Seven-pattern display, yellow – Mouse | |
| | • | H11-07R | Seven-pattern display, red – Rat | |
| | • | H11-07R-G | Seven-pattern display, green – Rat | |
| | • | H11-07R-Y | Seven-pattern display, yellow – Rat | |
| | • | H91-16-INT-CTRL | In-line light intensity control | |
| | • | A21-10 | Light intensity (and color) controller | |
Syringe pumps
| | • | E73-02 | Selectable speed infusion pump | |
Miscellaneous components
| | • | H24-61 | Infrared activity monitor (ceiling-mount) | |
| | • | A24-72 | Resistive bridge transducer monitor | |
See also:

© Copyright 2003-2026 Stoelting Co. All rights reserved
ANY-maze help topic T1422
|