|
ANY-maze Help > The ANY-maze reference > The Protocol page > The elements of a protocol > Testing > Events and actions > Event measures
Event measures

 | Events and actions have been replaced by procedures, but they are documented here as they can still be used in legacy experiments. |
 | Unlike almost all other measures in ANY-maze, event measures do not update to reflect post-test changes in the event definition. Therefore, event measures are always based on the event definition that was in force when the test was performed. |
ANY-maze will score the following measures for each event defined in the protocol:
Number of events
| Description | Reports the number of times an event occurred. |
| Calculation method | Each time the event occurs, a counter is incremented. |
| Analysis across time | This measure can be analysed across time. The result for a period is the number of times the event occurred during the period. |
| Notes | Event measures only report events which were detected while a test was being performed. Unlike almost all other measures, an event measure will not update to reflect post-test changes in the event definition. |
Latency to first event
| Description | Reports the latency to the first occurrence of an event. |
| Calculation method | When the event occurs, the test time is noted as the latency. If the event doesn't occur during the test, then the result is undefined. |
| Analysis across time | This measure can be analysed across time. The result for a period is the time within the period that the event first occurred. If the event doesn't occur during the time period, then the result is undefined. |
| Notes | Event measures only report events which were detected while a test was being performed. Unlike almost all other measures, an event measure will not update to reflect post-test changes in the event definition. |
See also:

© Copyright 2003-2026 Stoelting Co. All rights reserved
ANY-maze help topic T0450
|