|
ANY-maze Help > The ANY-maze reference > The Protocol page > The elements of a protocol > Inputs and outputs > Signals > Signal measures
Signal measures

 | ANY-maze has been designed to be extended, and we'll be delighted to add any new measures you might find useful, for free! Just contact ANY-maze Support. |
ANY-maze will score the following measures for a signal or a filtered signal:
Average
| Description | The mean of the signal's value over the duration of the test. |
| Calculation method | All the signal's samples are summed across the duration of the test and the sum is divided by the count of samples. |
| Analysis in zones | This measure can be analysed in zones. It reports the mean of the signal's value while the animal was in the zone. |
| Analysis across time | This measure can be analysed across time. It reports the mean of the signal's value during the time period. |
| Units | Same as the signal's units |
Maximum
| Description | The signal's maximum value over the duration of the test. |
| Calculation method | All the signal's samples are scanned and the largest value is found. |
| Analysis in zones | This measure can be analysed in zones. It reports the signal's maximum value reports while the animal was in the zone. |
| Analysis across time | This measure can be analysed across time. It reports the signal's maximum value during the time period. |
| Units | Same as the signal's units |
Minimum
| Description | The signal's minimum value over the duration of the test. |
| Calculation method | All the signal's samples are scanned and the smallest value is found. |
| Analysis in zones | This measure can be analysed in zones. It reports the signal's minimum value reports while the animal was in the zone. |
| Analysis across time | This measure can be analysed across time. It reports the signal's minimum value during the time period. |
| Units | Same as the signal's units |
Time of maximum
| Description | The time at which the signal's maximum value occurred |
| Calculation method | The test clock at the time the maximum value occurred |
| Analysis in zones | This measure can be analysed in zones. It reports the time at which the signal's maximum value occurred, while the animal was in the zone. |
| Analysis across time | This measure can be analysed across time. It reports the time in the time period at which the signal's maximum value during the time period occurred. |
Time of minimum
| Description | The time at which the signal's minimum value occurred |
| Calculation method | The test clock at the time the minimum value occurred |
| Analysis in zones | This measure can be analysed in zones. It reports the time at which the signal's minimum value occurred, while the animal was in the zone. |
| Analysis across time | This measure can be analysed across time. It reports the time in the time period at which the signal's minimum value during the time period occurred. |
Baseline
| Description | The signal's baseline value |
| Calculation method | The average of the signal's values during the baseline period. All the signal's samples are summed across the baseline period and the sum is divided by the count of samples. |
| Analysis in zones | This measure cannot be analysed in zones. |
| Analysis across time | This measure cannot be analysed across time. |
| Units | Same as the signal's units |
Baseline deviation
| Description | The signal's baseline deviation value, as defined in the protocol. This is the amount the signal must deviate from the baseline value for it to count as a deviation. For example, if the protocol specifies that the signal's baseline deviation is 10% and the baseline value is 20, then the baseline deviation will be 2. |
| Calculation method | Depends on how the deviation is defined in the protocol. |
| Analysis in zones | This measure cannot be analysed in zones. |
| Analysis across time | This measure cannot be analysed across time. |
| Units | Same as the signal's units |
Baseline standard deviation
| Description | The standard deviation of the signal's value during the baseline period. |
| Calculation method | The standard deviation of all of the signal's samples during the baseline period. |
| Analysis in zones | This measure cannot be analysed in zones. |
| Analysis across time | This measure cannot be analysed across time. |
| Units | Same as the signal's units |
Time of the end of the baseline period
| Description | The time at which the baseline period ended |
| Calculation method | The test clock at the time the baseline period ended |
| Analysis in zones | This measure cannot be analysed in zones. |
| Analysis across time | This measure cannot be analysed across time. |
| Notes | If the baseline period is defined in the protocol as a set period, then this will be that period, but if the baseline period ends at some time marker (which could be different in different tests), then this will be the time of the time marker. |
Time of first positive deviation from baseline
| Calculation method | The test clock at the time at which the deviation occurred. |
| Analysis in zones | This measure cannot be analysed in zones. |
| Analysis across time | This measure can be analysed across time. It is the time within the period at which the signal's value first (within the period) deviated above the baseline value by more than the baseline deviation. |
Time of first return to baseline from positive deviation
| Calculation method | The test clock at the time at which the return to the baseline occurred. It is implicit that a positive deviation from the baseline must already have occurred. |
| Analysis in zones | This measure cannot be analysed in zones. |
| Analysis across time | This measure can be analysed across time. It is the time within the period at which the signal's value first (within the period) returned from being above the baseline value to be within the baseline deviation of it. |
Time of first negative deviation from baseline
| Calculation method | The test clock at the time at which the deviation occurred. |
| Analysis in zones | This value measure be analysed in zones. |
| Analysis across time | This measure can be analysed across time. It is the time within the period at which the signal's value first (within the period) deviated below the baseline value by more than the baseline deviation. |
Time of first return to baseline from negative deviation
| Calculation method | The test clock at the time at which the return to the baseline occurred. It is implicit that a negative deviation from the baseline must already have occurred. |
| Analysis in zones | This measure cannot be analysed in zones. |
| Analysis across time | This measure can be analysed across time. It is the time within the period at which the signal's value first (within the period) returned from being below the baseline value to be within the baseline deviation of it. |
Integral above baseline
| Description | The sum of the area under the signal's line and above the baseline |
| Calculation method | Every sample after the baseline period is compared to the baseline; if it is above it, then the difference between the signal value and the baseline (divided by the sampling rate) is added to the integral. |
| Analysis in zones | This measure can be analysed in zones. It is the sum of the area under the signal's line and above the baseline for all the samples captured while the animal was in the zone. |
| Analysis across time | This measure can be analysed across time. It is the sum of the area under the signal's line and above the baseline for all the samples captured during the time period. |
| Units | Same as the signal's units · seconds |
Integral below baseline
| Description | The sum of the area above the signal's line and below the baseline |
| Calculation method | Every sample after the baseline period is compared to the baseline; if it is below it, then the difference between the baseline and the signal value (divided by the sampling rate) is added to the integral. |
| Analysis in zones | This measure can be analysed in zones. It is the sum of the area above the signal's line and below the baseline for all the samples captured while the animal was in the zone. |
| Analysis across time | This measure can be analysed across time. It is the sum of the area above the signal's line and below the baseline for all the samples captured during the time period. |
| Units | Same as the signal's units · seconds |
Average maximum for each visit to zone
| Description | The average of the signal's maximum value on each of the animal's visits to the zone. This measure can only be reported for zones - it cannot be reported for the apparatus as a whole. |
| Calculation method | The maximum signal value on each of the animal's visits to the zone is found. These are summed and divided by the number of zone visits. |
| Analysis in zones | This measure can only be reported in zones. |
| Analysis across time | This measure can be analysed across time. For each time period, it is the average of the signal's maximum value on each of the animal's visits to the zone during the period. |
| Units | Same as the signal's units |
Average time to maximum for each visit to zone
| Description | The average time after entering a zone at which the signal reaches the maximum value during the visit to the zone. This measure can only be reported for zones - it cannot be reported for the apparatus as a whole. |
| Calculation method | For each visit to the zone, the maximum signal value is found. The value of the test clock when the animal entered the zone is subtracted from the value of the test clock at the time of this maximum, and the resulting time is added to a sum of times. This sum is then divided by the total number of zone visits. |
| Analysis in zones | This measure can only be reported in zones. |
| Analysis across time | This measure can be analysed across time. For each visit to the zone during the time period, the maximum signal value is found. The value of the test clock when the animal entered the zone (or when the time period started, whichever is later) is subtracted from the value of the test clock at the time of this maximum, and the resulting time is added to a sum of times. This sum is then divided by the total number of zone visits during the time period. |
Average minimum for each visit to zone
| Description | The average of the signal's minimum value on each of the animal's visits to the zone. This measure can only be reported for zones - it cannot be reported for the apparatus as a whole. |
| Calculation method | The minimum signal value on each of the animal's visits to the zone is found. These are summed and divided by the number of zone visits. |
| Analysis in zones | This measure can only be reported in zones. |
| Analysis across time | This measure can be analysed across time. For each time period, it is the average of the signal's minimum value on each of the animal's visits to the zone during the period. |
| Units | Same as the signal's units |
Average time to minimum for each visit to zone
| Description | The average time after entering a zone at which the signal reaches the minimum value during the visit to the zone. This measure can only be reported for zones - it cannot be reported for the apparatus as a whole. |
| Calculation method | For each visit to the zone, the minimum signal value is found. The value of the test clock when the animal entered the zone is subtracted from the value of the test clock at the time of this minimum, and the resulting time is added to a sum of times. This sum is then divided by the total number of zone visits. |
| Analysis in zones | This measure can only be reported in zones. |
| Analysis across time | This measure can be analysed across time. For each visit to the zone during a time period, the minimum signal value is found. The value of the test clock when the animal entered the zone (or when the time period started, whichever is later) is subtracted from the value of the test clock at the time of this minimum, and the resulting time is added to a sum of times. This sum is then divided by the total number of zone visits during the time period. |
Average at zone entry
| Description | The average of the signal's values at the moment the animal entered the zone. This measure can only be reported for zones - it cannot be reported for the apparatus as a whole. |
| Calculation method | Each time the animal enters the zone, the signal's value is added to a sum. This sum is then divided by the number of zone entries. |
| Analysis in zones | This measure can only be reported in zones. |
| Analysis across time | This measure can be analysed across time. For each zone entry during a time period, the signal's value at the moment the animal entered is added to a sum. This sum is then divided by the number of zone entries during the period. |
| Units | Same as the signal's units |
Average at zone exit
| Description | The average of the signal's values at the moment the animal exited the zone. This measure can only be reported for zones - it cannot be reported for the apparatus as a whole. |
| Calculation method | Each time the animal leaves the zone, the signal's value is added to a sum. This sum is then divided by the number of zone exists. |
| Analysis in zones | This measure can only be reported in zones. |
| Analysis across time | This measure can be analysed across time. For each zone exit during a time period, the signal's value at the moment the animal exited is added to a sum. This sum is then divided by the number of zone exists during the period. |
| Units | Same as the signal's units |
See also:

© Copyright 2003-2026 Stoelting Co. All rights reserved
ANY-maze help topic T0169
|