|
ANY-maze Help > The ANY-maze reference > The Protocol page > The elements of a protocol > Inputs and outputs > Sensors > Sensor measures
Sensor measures

 | ANY-maze has been designed to be extended, and we'll be delighted to add any new measures you might find useful, for free! Just contact ANY-maze Support. |
ANY-maze will score the following measures for a sensor:
Initial value
| Description | The sensor's value at the start of the test. |
| Calculation method | Depends on how the sensor is configured; either the last value reported by the sensor prior to the start of the test (this will typically be read less than 1 second before the start of the test), or the value read from the sensor when the sensor's key was pressed before the test started. |
| Analysis in zones | This value is not available within zones. |
| Analysis across time | This measure cannot be analysed across time. |
| Units | Depends on the sensor (lux, °C, dB, grams or %) |
Post test value
| Description | The sensor's value read after the test had ended. |
| Calculation method | The sensor's value read by pressing the sensor's key after the test had ended. |
| Analysis in zones | This value is not available within zones. |
| Analysis across time | This measure cannot be analysed across time. |
| Units | Depends on the sensor (lux, °C, dB, grams or %) |
Average value
| Description | Reports the average value reported by the sensor. |
| Calculation method | Simple average of the values reported by the sensor during the test. |
| Analysis in zones | Average of the values reported while the animal was in the zone. |
| Analysis across time | This measure can be analysed across time. The result is the average of the values reported during the time period. |
| Units | Depends on the sensor (lux, °C, dB, grams or %) |
Maximum value
| Description | Reports the maximum value reported by the sensor. |
| Calculation method | The largest value reported by the sensor during the test. |
| Analysis in zones | The largest value reported while the animal was in the zone. |
| Analysis across time | This measure can be analysed across time. The result is the largest of the values reported during the time period. |
| Units | Depends on the sensor (lux, °C, dB, grams or %) |
Minimum value
| Description | Reports the minimum value reported by the sensor. |
| Calculation method | The smallest value reported by the sensor during the test. |
| Analysis in zones | The smallest value reported while the animal was in the zone. |
| Analysis across time | This measure can be analysed across time. The result is the smallest of the values reported during the time period. |
| Units | Depends on the sensor (lux, °C, dB, grams or %) |
Change
| Description | Reports the change in the sensor's value relative to the value at the start of the test. |
| Calculation method | The first value recorded in the test is subtracted from the last value recorded in the test. |
| Analysis in zones | This value is not available within zones. |
| Analysis across time | This measure can be analysed across time (see notes). The result is the value at the start of the time period subtracted from the last value recorded in the time period. |
| Units | Depends on the sensor (lux, °C, dB, grams or %) |
See also:

© Copyright 2003-2026 Stoelting Co. All rights reserved
ANY-maze help topic T0180
|